<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florence E. Callenderspelling Archives - Florence E. Callender</title>
	<atom:link href="https://www.florencecallender.com/tag/spelling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.florencecallender.com/tag/spelling/</link>
	<description>Beyond Academics...Retraining Brains...Transforming Lives</description>
	<lastBuildDate>Mon, 24 Feb 2025 06:11:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://www.florencecallender.com/wp-content/uploads/2021/05/cropped-542B4CC5-B38E-44A6-B15F-E338A75DF44A_1_201_a-32x32.jpeg</url>
	<title>spelling Archives - Florence E. Callender</title>
	<link>https://www.florencecallender.com/tag/spelling/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184040649</site>		<item>
		<title>3 Reasons Why Good Spelling Skills are Crucial for Your Child&#8217;s Academic Performance: A-Z Series</title>
		<link>https://www.florencecallender.com/3-reasons-why-good-spelling-skills-are-crucial-for-your-childs-academic-performance/</link>
		<comments>https://www.florencecallender.com/3-reasons-why-good-spelling-skills-are-crucial-for-your-childs-academic-performance/#comments</comments>
		<pubDate>Wed, 19 Apr 2023 15:11:30 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[spelling]]></category>
		<guid isPermaLink="false">https://www.florencecallender.com/?p=2364</guid>

				<description><![CDATA[<p>Anyone who can only think of one way to spell a word obviously lacks imagination. ~ Mark Twain The letter for today is S and the word is SPELLING. For children with reading and learning difficulties, spelling can be a significant challenge that affects their academic performance and self-esteem. These difficulties may be associated with [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/3-reasons-why-good-spelling-skills-are-crucial-for-your-childs-academic-performance/">3 Reasons Why Good Spelling Skills are Crucial for Your Child&#8217;s Academic Performance: A-Z Series</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Anyone who can only think of one way to spell a word obviously lacks imagination. ~ Mark Twain The letter for today is S and the word is SPELLING. For children with reading and learning difficulties, spelling can be a significant challenge that affects their academic performance and self-esteem. These difficulties may be associated with [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/3-reasons-why-good-spelling-skills-are-crucial-for-your-childs-academic-performance/">3 Reasons Why Good Spelling Skills are Crucial for Your Child&#8217;s Academic Performance: A-Z Series</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/3-reasons-why-good-spelling-skills-are-crucial-for-your-childs-academic-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">2364</post-id>	</item>
		<item>
		<title>3 Reasons Why The Alphabet Is Important For Learning Success: A-Z Series</title>
		<link>https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/</link>
		<comments>https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/#comments</comments>
		<pubDate>Sun, 02 Apr 2023 03:30:00 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning differently]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.florencecallender.com/?p=2249</guid>

				<description><![CDATA[<p>Each letter of the alphabet is a steadfast loyal soldier in a great army of words, sentences, paragraphs, and stories. ~ Vera Nazarian Starting today and for the next 25 days, I will discuss something pertaining to reading and learning difficulties beginning with a letter of the alphabet&#8230; going from A to Z. Today’s word [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/">3 Reasons Why The Alphabet Is Important For Learning Success: A-Z Series</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Each letter of the alphabet is a steadfast loyal soldier in a great army of words, sentences, paragraphs, and stories. ~ Vera Nazarian Starting today and for the next 25 days, I will discuss something pertaining to reading and learning difficulties beginning with a letter of the alphabet&#8230; going from A to Z. Today’s word [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/">3 Reasons Why The Alphabet Is Important For Learning Success: A-Z Series</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">2249</post-id>	</item>
		<item>
		<title>Vision &#8211; 3 Secrets to Success in School and Life</title>
		<link>https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/</link>
		<comments>https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/#comments</comments>
		<pubDate>Tue, 02 Feb 2021 01:42:53 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Learning Disability]]></category>
		<category><![CDATA[Reading Disorder]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[Struggling Reader]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Vision Impairment]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=1086</guid>

				<description><![CDATA[<p>In the first 12 years of life, approximately 80% of all learning comes through the visual system. If you prefer to get this information visually, check out my Facebook live here: https://bit.ly/2YBeVWk Nearly all of what happens in the average classroom is visual. Students could spend up to 5 or 6 hours doing visual work [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/">Vision &#8211; 3 Secrets to Success in School and Life</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>In the first 12 years of life, approximately 80% of all learning comes through the visual system. If you prefer to get this information visually, check out my Facebook live here: https://bit.ly/2YBeVWk Nearly all of what happens in the average classroom is visual. Students could spend up to 5 or 6 hours doing visual work [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/">Vision &#8211; 3 Secrets to Success in School and Life</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">1086</post-id>	</item>
		<item>
		<title>A New Beginning</title>
		<link>https://www.florencecallender.com/a-new-beginning/</link>
		<comments>https://www.florencecallender.com/a-new-beginning/#comments</comments>
		<pubDate>Thu, 02 Jul 2020 03:38:47 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[#blogboost]]></category>
		<category><![CDATA[big picture thinker]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=816</guid>

				<description><![CDATA[<p>Every year, on January 1, many people set New Year’s resolutions for the upcoming days of that year. Unfortunately, for most of them, those promises are forgotten by January 31 of that same year. Recently, I learned to think about my productivity for each quarter, rather than for the entire year. Somehow, that makes setting [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/a-new-beginning/">A New Beginning</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Every year, on January 1, many people set New Year’s resolutions for the upcoming days of that year. Unfortunately, for most of them, those promises are forgotten by January 31 of that same year. Recently, I learned to think about my productivity for each quarter, rather than for the entire year. Somehow, that makes setting [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/a-new-beginning/">A New Beginning</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">816</post-id>	</item>
		<item>
		<title>Learning and The Visual Memory Effect – Do You See What I See?</title>
		<link>https://www.florencecallender.com/learning-and-the-visual-memory-effect-do-you-see-what-i-see-2/</link>
		<comments>https://www.florencecallender.com/learning-and-the-visual-memory-effect-do-you-see-what-i-see-2/#comments</comments>
		<pubDate>Thu, 24 Apr 2014 21:56:25 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spelling]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=699</guid>

				<description><![CDATA[<p>What did you eat for dinner one week ago today? Like most people, you probably can’t remember. If I had asked you the same question 5 minutes after leaving the table, you would, most likely, have been able to answer accurately. When you responded to my question, a moment ago, you tried to access your [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/learning-and-the-visual-memory-effect-do-you-see-what-i-see-2/">Learning and The Visual Memory Effect – Do You See What I See?</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>What did you eat for dinner one week ago today? Like most people, you probably can’t remember. If I had asked you the same question 5 minutes after leaving the table, you would, most likely, have been able to answer accurately. When you responded to my question, a moment ago, you tried to access your [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/learning-and-the-visual-memory-effect-do-you-see-what-i-see-2/">Learning and The Visual Memory Effect – Do You See What I See?</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/learning-and-the-visual-memory-effect-do-you-see-what-i-see-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">699</post-id>	</item>
		<item>
		<title>Can Visual Sequencing Affect Learning?</title>
		<link>https://www.florencecallender.com/can-visual-sequencing-affect-learning/</link>
		<comments>https://www.florencecallender.com/can-visual-sequencing-affect-learning/#comments</comments>
		<pubDate>Tue, 22 Apr 2014 22:44:14 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[letter reversals]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[visual sequencing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=679</guid>

				<description><![CDATA[<p>&#160; Throughout my childhood and teenage years, my nickname was “bookworm.” I devoured books. It seemed. Every Friday, after her weekly shopping, my mom would go to the Christian bookstore and buy me a book. I read this, in addition to the ones I borrowed from the library. Oh the dreams I had… the places [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/can-visual-sequencing-affect-learning/">Can Visual Sequencing Affect Learning?</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#160; Throughout my childhood and teenage years, my nickname was “bookworm.” I devoured books. It seemed. Every Friday, after her weekly shopping, my mom would go to the Christian bookstore and buy me a book. I read this, in addition to the ones I borrowed from the library. Oh the dreams I had… the places [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/can-visual-sequencing-affect-learning/">Can Visual Sequencing Affect Learning?</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/can-visual-sequencing-affect-learning/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">679</post-id>	</item>
		<item>
		<title>Visual Processing and learning (What’s the Big Deal?)</title>
		<link>https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/</link>
		<comments>https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 02:16:37 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=665</guid>

				<description><![CDATA[<p>Mrs. Smith walked into my office. “Johnny said you want to talk to me about his visual processing. “What does visual processing have to do with learning? “My child can see…he passed his vision test and has 20/20 vision.” “Excellent!” I responded, “Now let me clarify my message.” I went on to explain that visual [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/">Visual Processing and learning (What’s the Big Deal?)</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mrs. Smith walked into my office. “Johnny said you want to talk to me about his visual processing. “What does visual processing have to do with learning? “My child can see…he passed his vision test and has 20/20 vision.” “Excellent!” I responded, “Now let me clarify my message.” I went on to explain that visual [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/">Visual Processing and learning (What’s the Big Deal?)</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">665</post-id>	</item>
	</channel>
</rss>