<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florence E. Callenderwriting Archives - Florence E. Callender</title>
	<atom:link href="https://www.florencecallender.com/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.florencecallender.com/tag/writing/</link>
	<description>Beyond Academics...Retraining Brains...Transforming Lives</description>
	<lastBuildDate>Mon, 24 Feb 2025 06:11:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://www.florencecallender.com/wp-content/uploads/2021/05/cropped-542B4CC5-B38E-44A6-B15F-E338A75DF44A_1_201_a-32x32.jpeg</url>
	<title>writing Archives - Florence E. Callender</title>
	<link>https://www.florencecallender.com/tag/writing/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184040649</site>		<item>
		<title>3 Reasons Why The Alphabet Is Important For Learning Success: A-Z Series</title>
		<link>https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/</link>
		<comments>https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/#comments</comments>
		<pubDate>Sun, 02 Apr 2023 03:30:00 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning differently]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.florencecallender.com/?p=2249</guid>

				<description><![CDATA[<p>Each letter of the alphabet is a steadfast loyal soldier in a great army of words, sentences, paragraphs, and stories. ~ Vera Nazarian Starting today and for the next 25 days, I will discuss something pertaining to reading and learning difficulties beginning with a letter of the alphabet&#8230; going from A to Z. Today’s word [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/">3 Reasons Why The Alphabet Is Important For Learning Success: A-Z Series</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Each letter of the alphabet is a steadfast loyal soldier in a great army of words, sentences, paragraphs, and stories. ~ Vera Nazarian Starting today and for the next 25 days, I will discuss something pertaining to reading and learning difficulties beginning with a letter of the alphabet&#8230; going from A to Z. Today’s word [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/">3 Reasons Why The Alphabet Is Important For Learning Success: A-Z Series</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/3-reasons-why-the-alphabet-is-important-for-learning-success-a-z-series/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">2249</post-id>	</item>
		<item>
		<title>5 Techniques For Helping Children With Dyslexia Develop Strong Written Language Skills</title>
		<link>https://www.florencecallender.com/5-techniques-for-helping-children-with-dyslexia-develop-strong-written-language-skills/</link>
		<comments>https://www.florencecallender.com/5-techniques-for-helping-children-with-dyslexia-develop-strong-written-language-skills/#comments</comments>
		<pubDate>Mon, 30 Jan 2023 07:26:38 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.florencecallender.com/?p=2228</guid>

				<description><![CDATA[<p>Writing can be a difficult challenge for children with dyslexia. Many of the issues they face are related to difficulties in phonetics, reading, spelling, and grammar. It is important to understand these challenges so that you can provide educational resources and emotional support to help them succeed. Children with dyslexia have a hard time expressing [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/5-techniques-for-helping-children-with-dyslexia-develop-strong-written-language-skills/">5 Techniques For Helping Children With Dyslexia Develop Strong Written Language Skills</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Writing can be a difficult challenge for children with dyslexia. Many of the issues they face are related to difficulties in phonetics, reading, spelling, and grammar. It is important to understand these challenges so that you can provide educational resources and emotional support to help them succeed. Children with dyslexia have a hard time expressing [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/5-techniques-for-helping-children-with-dyslexia-develop-strong-written-language-skills/">5 Techniques For Helping Children With Dyslexia Develop Strong Written Language Skills</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/5-techniques-for-helping-children-with-dyslexia-develop-strong-written-language-skills/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">2228</post-id>	</item>
		<item>
		<title>The Hidden Learning Obstacle &#8211; Lazy Eye</title>
		<link>https://www.florencecallender.com/the-hidden-learning-obstacle-lazy-eye/</link>
		<comments>https://www.florencecallender.com/the-hidden-learning-obstacle-lazy-eye/#comments</comments>
		<pubDate>Wed, 03 Feb 2021 03:05:00 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[ReadingDisorder]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=1091</guid>

				<description><![CDATA[<p>Up to 300,000 children in the US alone are affected by a lazy eye. In my article yesterday, I noted six important vision tests a child should be given to determine vision readiness for learning success. One of the conditions that negatively impacts a child’s vision and can be discovered during this comprehensive assessment is [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/the-hidden-learning-obstacle-lazy-eye/">The Hidden Learning Obstacle &#8211; Lazy Eye</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Up to 300,000 children in the US alone are affected by a lazy eye. In my article yesterday, I noted six important vision tests a child should be given to determine vision readiness for learning success. One of the conditions that negatively impacts a child’s vision and can be discovered during this comprehensive assessment is [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/the-hidden-learning-obstacle-lazy-eye/">The Hidden Learning Obstacle &#8211; Lazy Eye</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/the-hidden-learning-obstacle-lazy-eye/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">1091</post-id>	</item>
		<item>
		<title>Vision &#8211; 3 Secrets to Success in School and Life</title>
		<link>https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/</link>
		<comments>https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/#comments</comments>
		<pubDate>Tue, 02 Feb 2021 01:42:53 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Learning Disability]]></category>
		<category><![CDATA[Reading Disorder]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[Struggling Reader]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Vision Impairment]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=1086</guid>

				<description><![CDATA[<p>In the first 12 years of life, approximately 80% of all learning comes through the visual system. If you prefer to get this information visually, check out my Facebook live here: https://bit.ly/2YBeVWk Nearly all of what happens in the average classroom is visual. Students could spend up to 5 or 6 hours doing visual work [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/">Vision &#8211; 3 Secrets to Success in School and Life</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>In the first 12 years of life, approximately 80% of all learning comes through the visual system. If you prefer to get this information visually, check out my Facebook live here: https://bit.ly/2YBeVWk Nearly all of what happens in the average classroom is visual. Students could spend up to 5 or 6 hours doing visual work [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/">Vision &#8211; 3 Secrets to Success in School and Life</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/vision-3-secrets-to-success-in-school-and-life/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">1086</post-id>	</item>
		<item>
		<title>I’m Dyslexic: Walk Through One Day With Me</title>
		<link>https://www.florencecallender.com/im-dyslexic-walk-through-one-day-with-me/</link>
		<comments>https://www.florencecallender.com/im-dyslexic-walk-through-one-day-with-me/#comments</comments>
		<pubDate>Wed, 28 Oct 2020 04:30:00 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Following Directions]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Dyslexia Awareness]]></category>
		<category><![CDATA[Dyslexia Superpower]]></category>
		<category><![CDATA[DyslexiaAwarenessMonth]]></category>
		<category><![CDATA[Dyslexic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Learning Difference]]></category>
		<category><![CDATA[learning differently]]></category>
		<category><![CDATA[Learning Disability]]></category>
		<category><![CDATA[Learning Styles]]></category>
		<category><![CDATA[LearningDisabilities]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Reading Disorder]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Struggling Reader]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=1036</guid>

				<description><![CDATA[<p>Most dyslexic children do not want to get out of bed on a school day. The younger ones may still be tired after a long night completing home work. In addition to that, the older ones have social issues – being called dumb or lazy, being stared at or whispered about behind their backs. Follow [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/im-dyslexic-walk-through-one-day-with-me/">I’m Dyslexic: Walk Through One Day With Me</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Most dyslexic children do not want to get out of bed on a school day. The younger ones may still be tired after a long night completing home work. In addition to that, the older ones have social issues – being called dumb or lazy, being stared at or whispered about behind their backs. Follow [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/im-dyslexic-walk-through-one-day-with-me/">I’m Dyslexic: Walk Through One Day With Me</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/im-dyslexic-walk-through-one-day-with-me/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">1036</post-id>	</item>
		<item>
		<title>Dyslexia and the Writing Quandary</title>
		<link>https://www.florencecallender.com/dyslexia-and-the-writing-quandary/</link>
		<comments>https://www.florencecallender.com/dyslexia-and-the-writing-quandary/#comments</comments>
		<pubDate>Thu, 22 Oct 2020 01:23:57 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Dyslexia Awareness]]></category>
		<category><![CDATA[Dyslexia Superpower]]></category>
		<category><![CDATA[DyslexiaAwarenessMonth]]></category>
		<category><![CDATA[Dyslexic]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Learning Difference]]></category>
		<category><![CDATA[learning differently]]></category>
		<category><![CDATA[Learning Disability]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Reading Disorder]]></category>
		<category><![CDATA[Struggling Reader]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=981</guid>

				<description><![CDATA[<p>In 1967, Johnson and Myklebust stated that “a child who cannot read cannot write.” That makes sense, since some researchers, in their 2010 and 2011 studies, found that “reading and writing rely of related underlying processes.” Just as they do with reading, most children with dyslexia have trouble with writing. This is demonstrated in a [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/dyslexia-and-the-writing-quandary/">Dyslexia and the Writing Quandary</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>In 1967, Johnson and Myklebust stated that “a child who cannot read cannot write.” That makes sense, since some researchers, in their 2010 and 2011 studies, found that “reading and writing rely of related underlying processes.” Just as they do with reading, most children with dyslexia have trouble with writing. This is demonstrated in a [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/dyslexia-and-the-writing-quandary/">Dyslexia and the Writing Quandary</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/dyslexia-and-the-writing-quandary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">981</post-id>	</item>
		<item>
		<title>A New Beginning</title>
		<link>https://www.florencecallender.com/a-new-beginning/</link>
		<comments>https://www.florencecallender.com/a-new-beginning/#comments</comments>
		<pubDate>Thu, 02 Jul 2020 03:38:47 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[#blogboost]]></category>
		<category><![CDATA[big picture thinker]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=816</guid>

				<description><![CDATA[<p>Every year, on January 1, many people set New Year’s resolutions for the upcoming days of that year. Unfortunately, for most of them, those promises are forgotten by January 31 of that same year. Recently, I learned to think about my productivity for each quarter, rather than for the entire year. Somehow, that makes setting [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/a-new-beginning/">A New Beginning</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Every year, on January 1, many people set New Year’s resolutions for the upcoming days of that year. Unfortunately, for most of them, those promises are forgotten by January 31 of that same year. Recently, I learned to think about my productivity for each quarter, rather than for the entire year. Somehow, that makes setting [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/a-new-beginning/">A New Beginning</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">816</post-id>	</item>
		<item>
		<title>Learning…Hindsight…20/20 Vision</title>
		<link>https://www.florencecallender.com/learninghindsight2020-vision/</link>
		<comments>https://www.florencecallender.com/learninghindsight2020-vision/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 01:47:54 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=739</guid>

				<description><![CDATA[<p>Authors. Scientists. Adventurers… The story of their lives was the story of my life. At ten, I consumed every biography and autobiography I could get my hands on. The librarian became my friend… I saw her every day when I went to exchange the books I had borrowed the day before. In the car while [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/learninghindsight2020-vision/">Learning…Hindsight…20/20 Vision</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Authors. Scientists. Adventurers… The story of their lives was the story of my life. At ten, I consumed every biography and autobiography I could get my hands on. The librarian became my friend… I saw her every day when I went to exchange the books I had borrowed the day before. In the car while [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/learninghindsight2020-vision/">Learning…Hindsight…20/20 Vision</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/learninghindsight2020-vision/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">739</post-id>	</item>
		<item>
		<title>The Visual Motor Processing – Learning Factor</title>
		<link>https://www.florencecallender.com/the-visual-motor-processing-learning-factor/</link>
		<comments>https://www.florencecallender.com/the-visual-motor-processing-learning-factor/#comments</comments>
		<pubDate>Thu, 24 Apr 2014 00:20:20 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[hand-eye coordination]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=691</guid>

				<description><![CDATA[<p>I walked into TJ’s first grade class to pick him up for his speech-language therapy session. “Come take a look, Ms. Callender,” said his teacher. “Show Ms. Callender what you’ve done!” As I walked toward his desk, a look of uncertainty flitted across TJ’s face… quickly replaced by a look of accomplishment. Once I stopped [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/the-visual-motor-processing-learning-factor/">The Visual Motor Processing – Learning Factor</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>I walked into TJ’s first grade class to pick him up for his speech-language therapy session. “Come take a look, Ms. Callender,” said his teacher. “Show Ms. Callender what you’ve done!” As I walked toward his desk, a look of uncertainty flitted across TJ’s face… quickly replaced by a look of accomplishment. Once I stopped [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/the-visual-motor-processing-learning-factor/">The Visual Motor Processing – Learning Factor</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/the-visual-motor-processing-learning-factor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">691</post-id>	</item>
		<item>
		<title>Visual Processing and learning (What’s the Big Deal?)</title>
		<link>https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/</link>
		<comments>https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 02:16:37 +0000</pubDate>
		<dc:creator>Florence Callender</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.florencecallender.com/?p=665</guid>

				<description><![CDATA[<p>Mrs. Smith walked into my office. “Johnny said you want to talk to me about his visual processing. “What does visual processing have to do with learning? “My child can see…he passed his vision test and has 20/20 vision.” “Excellent!” I responded, “Now let me clarify my message.” I went on to explain that visual [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/">Visual Processing and learning (What’s the Big Deal?)</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mrs. Smith walked into my office. “Johnny said you want to talk to me about his visual processing. “What does visual processing have to do with learning? “My child can see…he passed his vision test and has 20/20 vision.” “Excellent!” I responded, “Now let me clarify my message.” I went on to explain that visual [&#8230;]</p>
<p>The post <a href="https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/">Visual Processing and learning (What’s the Big Deal?)</a> appeared first on <a href="https://www.florencecallender.com">Florence E. Callender</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.florencecallender.com/visual-processing-and-learning-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">665</post-id>	</item>
	</channel>
</rss>